| TEACHER | EXT | ROOM NO. |
| Amos, Sarah | 165 | 26 |
| Banfield, Gigi | 139 | 18 |
| Becht, Megan | 161 | 3 |
| Becker, Jill | 170 | GLR |
| Bennett, Diane | 171 | 32 |
| Bishop, Laurie | 166 | 27 |
| Blumen, Patti | 156 | GLR |
| Crettol, Jennifer | 141 | 20 |
| Deyro, Gail | 144 | 23 |
| Fischer, Colyn | 183 | 6 |
| Fowler, Meagan | 160 | 2 |
| Francesconi, Michele | 159 | 1 |
| Gleason, Annie | 167 | 28 |
| Kneebone, Lyndsey | 144 | 23 |
| Kunzelman, Kristin | 136 | 16 |
| Leadership | 173 | 33 |
| Mitchell, Kimberly | 145 | 24 |
| Mueller, Vicci | 153 | 9 |
| Murphy, Shelli | 152 | 8 |
| Murray, Cheyne | 169 | PE |
| Naughton, Angela | 182 | 31 |
| Pieck, Catherine | 154 | 10 |
| Purcell, Joan | 163 | 5 |
| Richards, Jay | 146 | 25 |
| Sebben, Jill | 151 | 7 |
| Somers, Terri | 140 | 19 |
| Stamos, Talia | 142 | 21 |
| Stephanos, Annie | 157 | 29 |
| Swartz, Erin | 133 | 13 |
| Tauscher, Christine | 131 | 14 |
| Vondron, Brenda | 132 | 11 |
| Witter, Ellen | 148 | 12 |
| Woropay, Dustyn | 162 | 4 |
| ADMINISTRATION / STAFF | EXT | |
| Beekley, Jan – Instructional Assistant | 161 | |
| Contreras, Leticia – Instructional Assistant | 167 | |
| Crawford, Marie – Assistant Principal | 124 | |
| Donovan, Gaye – Instructional Assistant | 182 | |
| Erickson, Sharlee – Instructional Assistant | 167 | |
| Ferman, Tammy – SCIA | 167 | |
| Finau, Api – Custodian | 150 | |
| Gamez, Vickie – Secretary | 120 | |
| Giddins, Michelle – Instructional Assistant | 160 | |
| Guich, Ashleigh – Instructional Assistant | 160 | |
| Hondagneu, Theresa – Instructional Assistant | 182 | |
| Jobak, Julie – Counselor | 122 | |
| Kaufman, Steve – Principal | 125 | |
| Kersten, Caroline – Instructional Assistant | 160 | |
| MacDevitt, Candace – Instructional Assistant | 160 | |
| Miller, Debbie – Instructional Assistant | 144 | |
| Montes, Benjamin – Custodian | 150 | |
| Morin, Rita – Librarian | 172 | |
| Park, Karen – SCIA | 182 | |
| OFFICES / CLASSROOMS | ||
| Back Office / Computer Room | 127 | |
| Mac Lab (Room 15) | 138 | |
| County Class (Room 30) | 592-2973 | |
| New Gym | 158 | |
| Nurses Office | 126 | |
| Staff Lounge | 129 | |
| Staff Work Room | 130 | |
| MISCELLANEOUS | ||
| Francisco Gonzalez / SMART-E After School Program (Room 34/35) | 508-8447 | |
| District Office | 508-7333 | |
| SPECIAL SERVICES STAFF | ||
| Del Rio, Maria – School Psychologist (Room 22) | 134 | |
| Bogorad, Alex – Speech (Room 22) | 143 | |
| Peil, Elizabeth – Nurse | N/A | |
| Franko, Jamie – Speech (Room 22) | 143 | |
